Category: Sights  Listing Date: 2015-02-19

Avenue Of Flags
Mount Rushmore National Memorial
Come to Mount Rushmore in South Dakota and walk the Avenue of Flags!

The following text is from a the brochure available in the Information Center (IC) at Mount Rushmore. That brochure does not include images of the flags. You can download this version in PDF format that does include the flag images.
History:
Flags are powerful symbols which remind people of their common heritage, history and ideals. The Avenue of Flags was initially established as part of the celebration of America's Bicentennial at the request of a visitor. The 56 flags represent the 50 states, one district, three territories, and two commonwealths of the United States of America.
Placement:
The flags are arranged in alphabetical order with the A's on the walkway near the concession building and the W's near the Visitor Center/Museum. If you have trouble locating your flag, ask a park ranger for assistance.
Admission of States:
![]() 1. Delaware 1787 | ![]() 2. Pennsylvania 1787 | ![]() 3. New Jersey 1787 |
![]() 4. Georgia 1788 | ![]() 5. Connecticut 1788 | ![]() 6. Massachusetts 1788 |
![]() 7. Maryland 1788 | ![]() 8. South Carolina 1788 | ![]() 9. New Hampshire 1788 |
![]() 10. Virginia 1788 | ![]() 11. New York 1788 | ![]() 12. North Carolina 1789 |
![]() 13. Rhode Island 1790 | ![]() 14. Vermont 1791 | ![]() 15. Kentucky 1792 |
![]() 16. Tennessee 1796 | ![]() 17. Ohio 1803 | ![]() 18. Louisiana 1812 |
![]() 19. Indiana 1816 | ![]() 20. Mississippi 1817 | ![]() 21. Illinois 1818 |
![]() 22. Alabama 1819 | ![]() 23. Maine 1820 | ![]() 24. Missouri 1821 |
![]() 25. Arkansas 1836 | ![]() 26. Michigan 1837 | ![]() 27. Florida 1845 |
![]() 28. Texas 1845 | ![]() 29. Iowa 1846 | ![]() 30. Wisconsin 1848 |
![]() 31. California 1850 | ![]() 32. Minnesota 1858 | ![]() 33. Oregon 1859 |
![]() 34. Kansas 1861 | ![]() 35. West Virginia 1863 | ![]() 36. Nevada 1864 |
![]() 37. Nebraska 1867 | ![]() 38. Colorado 1876 | ![]() 39. North Dakota 1889 |
![]() 40. South Dakota 1889 | ![]() 41. Montana 1889 | ![]() 42. Washington 1889 |
![]() 43. Idaho 1890 | ![]() 44. Wyoming 1890 | ![]() 45. Utah 1896 |
![]() 46. Oklahoma 1907 | ![]() 47. New Mexico 1912 | ![]() 48. Arizona 1912 |
![]() 49. Alaska 1959 | ![]() 50. Hawaii 1959 |
Districts, Commonwealths and Territories:
![]() 1. District of Columbia 1790 | ![]() 2. Guam, Territory 1898 | ![]() 3. Puerto Rico, Commonwealth 1898 |
![]() 4. American Samoa, Territory 1900 | ![]() 5. Virgin Islands, Territory 1917 | ![]() 6. Northern Mariana Islands, Commonwealth 1976 |